Delivery information
We are pleased to be able to offer our customers a variety of delivery options that suit your needs as well as offering worldwide delivery except for a few locations. Below there is a complete guide to all of our delivery options and our current pricing.
United Kingdom.
| Delivery type | Cost | Lead time | Exclusions |
|---|---|---|---|
| UK standard | £3.95 | 3-5 working days | We cannot guarantee customers in remote regions will receive their items within the normal lead time |
| UK express | £5.95 | 2 working days (for orders placed before 1.00pm Mon-Fri) | We cannot guarantee customers in remote regions will receive their items within the normal lead time |
| UK Saturday delivery | £9.95 | Guaranteed Saturday delivery (for order placed before 1.00pm Friday) | We cannot guarantee customers in remote regions will receive their items within the normal lead time |
Due to the remoteness of certain area within the United Kingdom we cannot guarantee delivery times. As such we will not make next day and Saturday delivery available to these regions. If your postcode starts with the following letters you may be affected. AB, DD, FK, HS, IV, KA, KW, PA, PH, PL, TD, TR, ZE . Please note there is no additional charge for delivery to these areas.
If you wish to purchase an item that is only available to pre or back order please be aware that all guaranteed delivery times will be from the day when we are able to despatch the items.
International delivery
USA* Deliveries
Deliveries can only be made to USA addresses where the billing address is in the United Kingdom. As the United States Olympic Committee runs its own Olympic website www.teamusa.org we are unable to deliver to the USA but you can buy a great range of London 2012 merchandise from their online shop www.teamusashop.com.
To ensure we offer all customers the best value we have broken down our international delivery charges into four bands. To find out the cost of delivery to a certain country please consult the tables below. To make this easier pressing the control (ctrl) and F keys together will allow you to search the page for the country in question. In certain circumstances there may be a delivery surcharge if an area within a country has particular fulfilment challenges. In these circumstances we will contact you to inform you of any additional charge and confirm you wish to proceed with your order.
It is not possible for our delivery partner(s) to deliver to PO BOX addresses.
| Band 1 | Band 2 | Band 3 | Band 4 | Delivery unavailable |
|---|---|---|---|---|
| £14.95 | £24.95 | £28.95 | £34.95 | N/A |
| Delivery 5-8 working days |
Delivery 5-8 working days |
Delivery 5-8 working days |
Delivery 5-8 working days |
N/A |
| Austria | Andorra | Albania | Afghanistan | Antartica |
| Belgium | Canada | Australia | Algeria | Ascension Island |
| Bulgaria | Cyprus | Belarus | American Samoa | Bouvet Island |
| Czech Republic | Liechtenstein | Bosnia and Herzegovina | Angola | British Indian Ocean Territory |
| Denmark | Malta | China | Anguilla | Christmas Island |
| Estonia | Mexico | Croatia | Antigua And Barbuda | Cocos (Keeling) Islands |
| Finland | Norway | Faroe Islands | Argentina | Cuba |
| France | Puerto Rico | Gibraltar | Armenia | Falkland Islands (Malvinas) |
| Germany | San Marino | Greenland | Aruba | French Southern Territories |
| Greece | Switzerland | Hong Kong | Azerbaijan | Heard Island And Mcdonald Islands |
| Holy See (Vatican City State) | USA | Iceland | Bahamas | Iran, Islamic Republic Of |
| Hungary | Indonesia | Bahrain | Korea, Dpr | |
| Ireland | Japan | Bangladesh | Myanmar | |
| Italy | Republic of Korea (South Korea) | Barbados | Nauru | |
| Latvia | Kosovo | Belize | Niue | |
| Lithuania | Macao | Benin | Pitcairn | |
| Luxembourg | Macedonia, Fyr | Bermuda | Sao Tome And Principe | |
| Monaco | Malaysia | Bhutan | Somalia | |
| Netherlands | Moldova | Bolivia, P.S | St. Helena | |
| Poland | Montenegro | Botswana | St. Pierre and Miquelon | |
| Portugal | Philippines | Brazil | Sudan | |
| Romania | Serbia | Brunei Darussalam | Tokelau | |
| Slovakia | Singapore | Burkina Faso | Western Sahara | |
| Slovenia | South Africa | Burundi | ||
| Spain | Republic of China (Taiwan) | Cambodia | ||
| Sweden | Thailand | Cameroon | ||
| Turkey | Cape Verde | |||
| Ukraine | Cayman Islands | |||
| Central African Republic | ||||
| Chad | ||||
| Chile | ||||
| Colombia | ||||
| Comoros | ||||
| Congo | ||||
| Congo, Dr | ||||
| Cook Islands | ||||
| Costa Rica | ||||
| Côte D'Ivoire | ||||
| Djibouti | ||||
| Dominica | ||||
| Dominican Republic | ||||
| Ecuador | ||||
| Egypt | ||||
| El Salvador | ||||
| Equatorial Guinea | ||||
| Eritrea | ||||
| Ethiopia | ||||
| Fiji | ||||
| French Guiana | ||||
| French Polynesia | ||||
| Gabon | ||||
| Gambia | ||||
| Georgia | ||||
| Ghana | ||||
| Grenada | ||||
| Guadeloupe | ||||
| Guam | ||||
| Guatemala | ||||
| Guinea | ||||
| Guinea-Bissau | ||||
| Guyana | ||||
| Haiti | ||||
| Honduras | ||||
| India | ||||
| Iraq | ||||
| Israel | ||||
| Jamaica | ||||
| Jordan | ||||
| Kazakhstan | ||||
| Kenya | ||||
| Kiribati | ||||
| Kuwait | ||||
| Kyrgyzstan | ||||
| Lao, Pdr | ||||
| Lebanon | ||||
| Lesotho | ||||
| Liberia | ||||
| Libyan Arab Jamahiriya | ||||
| Madagascar | ||||
| Malawi | ||||
| Maldives | ||||
| Mali | ||||
| Marshall Islands | ||||
| Martinique | ||||
| Mauritania | ||||
| Mauritius | ||||
| Mayotte | ||||
| Micronesia, F.S | ||||
| Mongolia | ||||
| Montserrat | ||||
| Morocco | ||||
| Mozambique | ||||
| Namibia | ||||
| Nepal | ||||
| Netherlands Antilles | ||||
| New Caledonia | ||||
| New Zealand | ||||
| Nicaragua | ||||
| Niger | ||||
| Nigeria | ||||
| Oman | ||||
| Pakistan | ||||
| Palau | ||||
| Palestinian Territory, Occupied | ||||
| Panama | ||||
| Papua New Guinea | ||||
| Paraguay | ||||
| Peru | ||||
| Qatar | ||||
| Réunion | ||||
| Rwanda | ||||
| Saint Barthélemy | ||||
| Saint Kitts And Nevis | ||||
| Saint Lucia | ||||
| Saint Martin | ||||
| Saint Vincent And The Grenadines | ||||
| Samoa | ||||
| Saudi Arabia | ||||
| Senegal | ||||
| Seychelles | ||||
| Sierra Leone | ||||
| Solomon Islands | ||||
| Sri Lanka | ||||
| Suriname | ||||
| Swaziland | ||||
| Syrian Arab Republic | ||||
| Tajikistan | ||||
| Tanzania, U.R | ||||
| Timor-Leste | ||||
| Togo | ||||
| Tonga | ||||
| Trinidad And Tobago | ||||
| Tunisia | ||||
| Turkmenistan | ||||
| Turks And Caicos Islands | ||||
| Tuvalu | ||||
| Uganda | ||||
| United Arab Emirates | ||||
| Uruguay | ||||
| Uzbekistan | ||||
| Vanuatu | ||||
| Venezuela, B.R | ||||
| Viet Nam | ||||
| Virgin Islands, British | ||||
| Virgin Islands, U.S. | ||||
| Wallis And Futuna | ||||
| Yemen | ||||
| Zambia | ||||
| Zimbabwe |
BFPO delivery
We are pleased to offer delivery to British Forces Post Offices. If you would like to arrange for delivery to a BFPO please input the recipients Service No, Rank, Name, Regiment or Unit, Operation name and the BFPO address number of the person the delivery is for. Delivery to the British Forces sorting office takes 3-5 working days. We cannot confirm how many days it will take for your order to reach it's intended recipient.
HM Prisons addresses
As the supply of goods into HM Prisons (“HMP”) is strictly controlled and varies from prison to prison and from one prisoner to another we are unable to supply goods directly to HMP addressees. If you wish to order an item for somebody detained at an HMP address then you will need to order the item to be delivered to yourself first. However we recommend that you confirm with the relevant prison that a particular inmate will be allowed to receive the goods in question.




